| Name of the school with address: | New Orange City Convent, Near ST stand, Warud. Dist Amaravati. 444906. | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (i) E-mail | noccwarud@gmail.com | ||||||||||||||||||||||||||||
| (ii)Ph.No. | 07229-232991 | ||||||||||||||||||||||||||||
| Year of establishment of school | 1999 | ||||||||||||||||||||||||||||
| Whether NOC from State/UT | State | ||||||||||||||||||||||||||||
| Recommendation of Embassy of India obtained? | |||||||||||||||||||||||||||||
| (i) NOC No. | Nc.NOC 2008 (155/08)SE-1 | ||||||||||||||||||||||||||||
| (ii) NOC issuing date | 13/03/2009 | ||||||||||||||||||||||||||||
| Is the school recognized, if yes by which authority | CBSE | ||||||||||||||||||||||||||||
| Status of Affiliation: | |||||||||||||||||||||||||||||
| Permanent / Regular/Provisional | Provisional | ||||||||||||||||||||||||||||
| i)Affiliation No. | 1130374 | ||||||||||||||||||||||||||||
| ii)Affiliation with the Board since | 22 May 2012 | ||||||||||||||||||||||||||||
| iii) Extension of affiliation upto | April 2026 | ||||||||||||||||||||||||||||
| Name and official address of the manager/ President Chairman/ Correspondent | Dr.Rajendra Rajoria
c/o Rajoria Hospital, Aproch Road |
||||||||||||||||||||||||||||
| (i) E-mail | drrajendra.rajoria@gmail.com | ||||||||||||||||||||||||||||
| (ii)Ph.No | 07229-232626 | ||||||||||||||||||||||||||||
| Name of Principal | Mrs Madhuri G Bhonde | PRINCIPAL’S EMAIL ID | madhuribhonde2015@gmail.com | Area of School Campus | (i) In Acres | 2 Acres | (ii) In Sq. mtrs. | 8178-43 Sq. mtrs. | (iii) Built up area (sq. mtrs) | 2973.99 Sq. mtrs. | (iv) Area of Playground in Sq. mtrs. | 5204.44 Sq. mtrs. | (v) Other facilities | (i) Swimming Pool | No | (ii) Indoor games | Yes | (iii) Dance Rooms | Yes | (iv) Gymnasium | No | (v) Music Rooms | Yes | (vi) Hostels | No | (vii) Health and Medical Check up | Yes |
