| Sr. No | Name OF Teachers | Designation | D-O-B | Date OF Appointment | Trained/ Untrained | Probation/Confirmed | Adhoc/Permanent |
| 1 | Mr. Pratik Laxmiprasad Shukla | Principal | 11/24/1987 | 01/07/2018 | Trained | Probation | – |
| 2 | Mrs. Madhuri Ganesh Bhonde | Vice-Principal | 09/27/1973 | 22/06/2005 | Trained | Confirmed | – |
| 3 | Ms. Manisha Babarao Deshmukh | P.R.T. | 01/10/1986 | 01/07/2018 | Trained | – | Adhoc |
| 4 | Mra. Anjali R. Nimje | P.R.T | – | 01/09/2017 | Trained | – | Adhoc |
| 5 | Ms. Jija Ramesh Gomkale | P.R.T. | 06/21/1989 | 01/07/2018 | Trained | – | Adhoc |
| 6 | Ms. Priya Suresh Bhave | P.R.T. | 02/23/1987 | 17/01/2018 | Trained | – | Adhoc |
| 7 | Ms. Priyanka Suresh Malode | P.R.T. | 13/11/1993 | 01/07/2018 | Trained | – | Adhoc |
| 8 | Ms. Kanchan Rameshrao Holey | P.R.T. | 06/21/1987 | 01/07/2013 | Trained | Confirmed | – |
| 9 | Mrs. Dipali Sunil Sawant | P.R.T. | 06/05/2086 | 01/07/2014 | Trained | Confirmed | – |
| 10 | Ms. Suvarna Vijay Wasu | P.R.T. | 05/21/1991 | 01/07/2018 | Trained | – | Adhoc |
| 11 | Ms. Priti P. Niratkar | P.R.T. | 12/12/1984 | 01/07/2018 | Trained | – | Adhoc |
| 12 | Mrs. Vidya S. Dandale(Ms. Nimbhorkar) | P.R.T. | 06/23/1978 | 01/07/2015 | Trained | Confirmed | – |
| 13 | Mrs.Darshana R. Lunge (Ms. Kukde) | P.R.T. | 07/10/1989 | 01/07/2016 | Trained | Probation | – |
| 14 | MR. Pravin Madhukar Wankhede | P.R.T. | 23/07/1889 | 01/12/2015 | Trained | Probation | – |
| 15 | Mrs. Vaishali Ramkrushna Wankhade | P.R.T. | 09/07/1975 | 01/07/2014 | Trained | Confirmed | – |
| 16 | Ms. Yachana Ishwar Salode | P.R.T. | 08/13/1978 | 01/07/2015 | Trained | Confirmed | – |
| 17 | Manisha Abhishek Khandelwal | P.R.T. | 26/04/84 | 1/07//2013 | Trained | Confirmed | – |
| 18 | Ms. Bhagyashri Pramodrao Zade | P.R.T | 22/10/93 | 01/07/2017 | Trained | Probation | – |
| 19 | Mrs. Swati Kishor Gadekar | PRT | 09/06/1974 | 01/07/2009 | Trained | Confirmed | – |
| 20 | Ms. Pallavi Manohar Barde | PRT+ Comp. Teacher | – | 01/07/2017 | Trained | Probation | – |
| 21 | Miss. Harshali Vitthalrao Charpe | P.R.T. | 21/05/85 | 01/07/2010 | Trained | Confirmed | – |
| 22 | Mr. Piyush Vilasrao Jawale | P.R.T. | 07/11/1986 | 18/11/2013 | Trained | Confirmed | – |
| 23 | Mrs. Suvarna Narendra Nawle | P.R.T. | 05/07/1978 | 01/07/2017 | Trained | Probation | – |
| 24 | Mrs. Hemlata Manoj Kherde | P.R.T. | 02/12/1985 | 01/08/2011 | Trained | Confirmed | – |
| 25 | Ms. Kartiki Manoharrao Ghormade | P.R.T. | 02/06/1979 | 01/07/2015 | Trained | Confirmed | – |
| 26 | Mr. Amol Sudhkarao Chaudhari | P.R.T. | 25/01/1989 | 01/07/2018 | Trained | – | Adhoc |
| 27 | Mrs. Geeta Dinesh Shingarwade | P.R.T. | 10/10/1979 | 01/07/2007 | Trained | Confirmed | – |
| 28 | Mrs. Asmita Ajay Malpe | P.R.T. | 28/08/66 | 01/07/1999 | Trained | Confirmed | – |
| 29 | Ms. Bhagyashri Kubade | T.G.T. | 07/12/1983 | 01/07/2018 | Trained | – | Adhoc |
| 30 | Miss. Archana Prabhakarrao Sarode (Mrs. Kherade) | P.R.T. | 16/07/83 | 01/07/2012 | Trained | Confirmed | – |
| 31 | Mrs. Vaishali Rambhau Bondre | P.R.T. | 21/05/75 | 01/08/2014 | Trained | Confirmed | – |
| 32 | Mr. Atul Baburao Tongase | T.G.T. | 04/28/1982 | 01/07/2015 | Trained | Confirmed | – |
| 33 | Mr. Krishan Dhannalal Pal | P.G.T. | 09/07/1982 | 01/07/2015 | Trained | Confirmed | – |
| 34 | Mrs. Pranita Pravin Vitalkar | P.G.T. | 21/09/71 | 07/01/2010 | Trained | Confirmed | – |
| 35 | Mrs. Shital Dipesh Takarkhede | T.G.T. | 24/06/77 | 01/07/2007 | Trained | Confirmed | – |
| 36 | Mr. Shyam Liladhar Kohale | T.G.T. | 01/01/1988 | 01/07/2017 | Trained | Probation | – |
| 37 | Ms. Varsha Arun Thakre | T.G.T. | – | 01/07/2018 | Trained | – | Adhoc |
| 38 | Ms. Poonam C. Nanotkar | T.G.T. | 17/101988 | 01/07/2018 | Trained | – | Adhoc |
| 39 | Mr. Vinod Dhanraj Bhakre | T.G.T. | 17/09/84 | 01/07/2010 | Trained | Confirmed | – |
| 40 | Mrs.. Smita Sandip Kende (Ku. Mule) | T.G.T. | 14/11/78 | 01/07/2013 | Trained | Confirmed | – |
| 41 | Ms. Sarika Modak | – | – | 01/07/2018 | Trained | Confirmed | – |
| 42 | Mrs. Bharti B. Dhamode | T.G.T. | 05/07/1988 | 01/09/2017 | Trained | Probation | – |
| 43 | Mrs. Shilpa Naresh More | T.G.T. | 15/06/87 | 01/07/2017 | Trained | Probation | – |
| 44 | Miss. Dnyaneshwari Vasantrao Kapse | T.G.T. | 03/11/1983 | 01/07/2009 | Trained | Confirmed | – |
| 45 | Mrs. Ujwala Rajendra Kakade | T.G.T | 06/17/1984 | 01/07/2014 | Trained | Confirmed | – |
| 46 | Mrs. Karuna D. Bodkhe | T.G.T. | 04/14/1979 | 01/07/2012 | Trained | Confirmed | – |
| 47 | Miss. Ranjana K. Khasbage | T.G.T. | 10/09/1983 | 01/071/2011 | Trained | Confirmed | – |
| 48 | Mrs. Megha Hemant Adghulkar | P.G.T. | 12/24/1983 | 01/07/2015 | Trained | Confirmed | – |
| 49 | Mrs. Leena Pravin Pawar | T.G.T. | 14/07/77 | 13/07/2011 | Trained | Confirmed | – |
| 50 | Ku. Ashwini Prabhakarrao Bamnote | P.G.T. | 27/02/86 | 01/07/2013 | Trained | Confirmed | – |
| 51 | Mrs. Minakshi Anil Wahane | P.G.T. | 26/12/79 | 01/07/2013 | Trained | Confirmed | – |
| 52 | Miss. Sangita Manohar Kale (Sau. Tembhe) |
P.G.T. | 26/08/83 | 01/08/2013 | Trained | Confirmed | – |
| 53 | Mr. Nilesh Pralhadrao Farkade | T.G.T. | 05/05/1977 | 13/08/2012 | Trained | Confirmed | – |
| 54 | Mrs. Savita Dinesh Ande | T.G.T. | 23/05/72 | 22/06/2005 | Trained | Confirmed | – |
| 55 | Mrs. Sonali Niranjan Khadakkar | T.G.T. | 05/03/1973 | 22/06/2005 | Trained | Confirmed | – |
| 56 | Pawan Ashok Ganorkar | T.G.T. | 08/28/1989 | 01/07/2018 | Trained | Probation | – |
| 57 | Shraddha Shrikant Ohale | T.G.T. | 28/09/65 | 12/06/2006 | Trained | Confirmed | – |
| 58 | Mr. Nandkumar J. Ghulaxe | T.G.T. | 11/15/1971 | 01/06/2016 | Trained | Probation | – |
| 59 | Mr. Roshan S. Yawale | P.T.I. | 29/09/79 | 01/12/2012 | Trained | Confirmed | – |
| 60 | Mr. Sushant A. Kukade | P.T.I. | 27/03/1988 | 01/07/2018 | Trained | Adhoc | |
| 61 | Mr. Jitesh Kisanrao Khadse | P.G.T. | 09/12/1983 | 01/07/2010 | Trained | Confirmed | – |
| 62 | Mr. Jay Diliprao Dupare | Comp. Teacher | 10/16/1990 | 16/07/2018 | – | Adhoc | |
| 63 | Mr. Prafulla Gaikwad | Comp. Teacher | 08/16/1989 | 01/07/2015 | Untrained | Confirmed | – |
| 64 | Mr. Umesh Vasantrao Thanekar | Music Teacher | 06/01/1982 | 01/07/2013 | Trained | Confirmed | – |
| 65 | Mr. Umesh Mahadeorao Lakhe | Drawing Teacher | 09/05/1986 | 01/07/2010 | Trained | Confirmed | – |
| 66 | Mr. Kishor Madhukarrao Deshmukh | Drawing Teacher | 17/05/79 | 01/07/2012 | Trained | Confirmed | – |
| 67 | Mr. Rajesh Vitthalrao Akotkar | Drawing Teacher | 17/09/1985 | 01/07/2013 | Trained | Confirmed | – |
| 68 | Mrs. Suchita Anil Takarkhede | N.T.T. | 31/12/79 | 01/07/2011 | Trained | Confirmed | – |
| 69 | Mrs. Rupali Harish Warkhedkar | N.T.T. | 21/10/79 | 01/07/2009 | Trained | Confirmed | – |
| 70 | Mrs. Yogita Rajesh Deshmukh | N.T.T | 22/09/81 | 01/07/2009 | Trained | Confirmed | – |
| 71 | Mrs. Varsha Shripad Joshi | N.T.T. | 01/04/1972 | 01/07/2012 | Trained | Confirmed | – |
| 72 | Mrs. Shital Wasudeorao Dhanorkar | N.T.T. | 12/05/1982 | 01/07/2012 | Trained | Confirmed | – |
